![]() Toyota |
![]() Nissan |
![]() Honda |
![]() Mitsubishi |
Others |
![]() |
LATEST GREAT DEALS
| Stock no. | Model | Type | Year/Month | Grade | Color | Trans | Price | Photos? |
| 25914 | ACCORD | 4 DOOR | 1997/12 | SIR | GREY | AUTO | US$ 2200 | YES |
| 25933 | CADILAC | 4 DOOR | 1989 | WOOD B/ARM | BLACK | AUTO | US$ 0 | YES |
| 25566 | FAIRLADY | CUOPE | 1989 | ZX T-BAR | YELLOW | AUTO | JPY 170000 | YES |
| 25495 | FIT | 5 DOOR | 2002 | A 4WD | WHITE | AUTO | JPY 220000 | YES |
| 25855 | LANCER | 4 DOOR | 1999 | MX | WHITE | 5 SPEED | JPY 175000 | YES |
| 23390 | PAJERO | 3 DOOR | 1993 | XR 1 | BLUE | 5 SPEED | JPY 0 | YES |
| 25885 | SWIFT | 5 DOOR | 2004 | XG | GRAY | 5 SPEED | JPY 0 | YES |
Copyright MKS International Co. Ltd 2009