
![]() Toyota |
![]() Nissan |
![]() Honda |
![]() Mitsubishi |
Others |
Bargains! |
LATEST VEHICLES
| Stock no. | Model | Type | Year/Month | Grade | Color | Trans | Photos? |
| 22575 | AERIO | 4 DOOR | 2006/04 | 1.5 | WHITE | AUTO | YES |
| 24228 | DEMIO | 5 DOOR | 2008 | - | GOLD | AUTO | YES |
| 24489 | DEMIO | 5 DOOR | 2005 | CASUAL | BLUE | AUTO | YES |
| 22603 | DEMIO | 5 DOOR | 2006 | WHITE | AUTO | NO | |
| 25263 | DEMIO | 5 DOOR | 2005 | CASUAL PKG | SILVER | AUTO | YES |
| 25839 | DEMIO | 5 DOOR | 2008/12 | 13C | SILVER | AUTO | YES |
| 25831 | DEMIO | 5 DOOR | 2006 | CASUAL | WHITE | AUTO | YES |
| 25830 | DEMIO | 5 DOOR | 2006 | CASUAL | WHITE | AUTO | YES |
| 25829 | DEMIO | 5 DOOR | 2006 | CASUAL | WHITE | AUTO | YES |
| 25883 | DEMIO | 5 DOOR | 2005 | CASUAL | WHITE | AUTO | YES |
| 22908 | ELF TRUCK | DUMP TRUCK | 1992 | DUMP | BLUE | 5 SPEED | YES |
| 23504 | ELF CRANE TRUCK | 2 DOOR | 1991 | LONG CRANE | WHITE | 5 SPEED | YES |
| 25854 | GOLF | 5 DOOR | 1999 | -- | SILVER | AUTO | YES |
| 25843 | GOLF | 5 DOOR | 2000 | E | RED | AUTO | YES |
| 23394 | GOLF VW | 5 DOOR | 1997 | GLI | BLACK | AUTO | YES |
| P4496 | HILUX SURF | 4WD | 1996 | SSR | BLUE | AUTO | YES |
| 25571 | IMPREZA | 4 DOOR | 2007 | - | SILVER | AUTO | YES |
| 80050 | MARCH | 5 DOOR | 2006 | AUTO | YES | ||
| 23893 | POLO | 5 DOOR | 1999 | - | SILVER | AUTO | YES |
| 25262 | POLO | 5 DOOR | 2001 | - | RED | AUTO | YES |
| 24638 | RAINBO | BUS | 1990 | -- | WHITE/MEROON | 5 SPEED | YES |
| 25893 | SMART | 2005/05 | 1.3 FO | SILVER 2 | AUTO | YES | |
| 22742 | SWIFT | 5 DOOR | 2004 | SE-Z | WHITE | AUTO | YES |
| 24405 | SWIFT | 5 DOOR | 2007 | 1.5XS | ORANGE | AUTO | YES |
| 24761 | SWIFT | 5 DOOR | 2008 | STYLE | SILVER | AUTO | YES |
| 24727 | SWIFT | 5 DOOR | 2006/01 | XG | GRAY | AUTO | YES |
| 24371 | SWIFT | 5 DOOR | 2007 | 1.5XS | SILVER | AUTO | YES |
| 24376 | SWIFT | 5 DOOR | 2007 | XG LTD | WHITE | AUTO | YES |
| 24839 | SWIFT | 5 DOOR | 2006 | XE | GUN/M | AUTO | NO |
| 25222 | SWIFT | 5 DOOR | 2007/06 | 1.2XG | BLACK | AUTO | YES |
| 25254 | SWIFT | 5 DOOR | 2007/12 | 15XS | ORANGE | AUTO | YES |
| 25259 | SWIFT | 5 DOOR | 2008/01 | 1.2XG | L/BLUE | AUTO | YES |
| 25822 | SWIFT | 5 DOOR | 2007/08 | STYLE | PEARL | AUTO | YES |
| 25832 | SWIFT | 5 DOOR | 2007 | XG | BLACK | AUTO | YES |
| 25956 | SWIFT | BLACK | 2006/4 | 15XS | BLACK | AUTO | YES |
| 24448 | SX-4 | 4 DOOR | 2008 | 1.5G | PEARL | AUTO | YES |
| P4478 | SX-4 | 4 DOOR | 2007 | - | BLUE | AUTO | YES |
| 25242 | SX-4 | 4 DOOR | 2007 / 09 | 1.5F | SILVER | AUTO | YES |
| 80052 | TIDA | 2007 | 15S | LIGHT GREEN | AUTO | YES | |
| 20333 | TITAN | TRUCK | 2002 | -- | WHITE | 5 SPEED | YES |
Copyright MKS International Co. Ltd 2009